Tables
Create a tables and use them in your posts
- Item 7 – Conversion of Existing Restaurant or In-Line Location
- Item 7 – New Construction or Freestanding Location
- Tony Roma’s Timeline
Type of Expenditure | Amount |
---|---|
Franchise Fee | $40,000 |
Real Estate Fee | $6,000 |
Architect/Engineering and Survey Costs | $55,000 - $80,000 |
Permits/Impact Fees | $5,000 - $65,000 |
Building; Landscape; Lighting; Millwork; and Floor Covering | $800,000-$1,100,00 |
Signage and Awning Package | $25,000-$60,000 |
Kitchen/Bar Equipment | $375,000-$500,000 |
Furniture (Tables, Chairs, Booths) | $125,000-$300,000 |
Decor | $5,000-$50,000 |
POS Equipment | $30,000 - $50,000 |
Tech systems (Phones, Music, Video, POS Installations) | $25,000-$55,000 |
Pre-Opening (smallwares, training of staff, advertising costs) | $100,000 - $200,000 |
Management Training Expense | $5,000-$8,000 |
Insurance | $7,500 - $17,000 |
New Restaurant Opening Team | $40,000-$90,000 |
Additional Funds (3 months) | $250,000 - $500,000 |
TOTALS | $1,893,500 - $3,121,000 |
Type of Expenditure | Amount |
---|---|
Franchise Fee | $40,000 |
Real Estate Services Fee | $6,000 |
Architect/Engineering and Survey Costs | $55,000 - $80,000 |
Permits/Impact Fees | $5,000 - $65,000 |
Building; Landscape; Lighting; Millwork; and Floor Covering | $950,000-$1,350,000 |
Signage and Awning Package | $30,000-$60,000 |
Kitchen/Bar Equipment | $325,000 - $500,000 |
Furniture (Tables, Chairs, Booths) | $100,000 - $200,000 |
Decor | $5,000 - $25,000 |
POS Equipment | $30,000 - $50,000 |
Tech systems (Phones, Music, Video, POS Installations) | $25,000-$50,000 |
Pre-Opening (Smallwares, training of staff, advertising costs) | $100,000 - $200,000 |
Management Training Expense | $5,000-$8,000 |
Insurance | $7,500 - $17,000 |
Opening Team Expense Costs and Expenses | $40,000-$90,000 |
Additional Funds (3 months) | $250,000 - $500,000 |
TOTALS | $1,973,500 - $3,246,000 |
1970's |
![]() |
1980's |
![]() |
1990's |
|
2000's |
![]() |
Tony Roma's 2.0 |
![]() |